Dive Site - Osprey Reef - Coral Castles
| Dive Site - Osprey Reef - Coral Castles | |||
| Dive Location: | City / Island: | ||
| Osprey Reef - Coral Castles | Osprey Reef, Coral Sea, QLD | ||
| Country: | Rating: | Max. Depth: | Difficulty: |
| Australia | 35 m | - | |
| Aquatic Name: | Water: | Altitude: | |
| - | Salt | 0 m | |
| GPS Latitude: | GPS Longitude: | GPS Datum: | |
| 13° 50.942′ S 13.849033° S 13° 50′ 56.52″ S |
146° 33.843′ E 146.56405° E 146° 33′ 50.58″ E |
Google Map | WGS84 |
| 1 dive at this location: | |||
| 271 | |||
| Map: | |||
![]() |
|||
| Comments: | |||
| Location GPS coordinates from Michael McFadyen. Accuracy unknown. See also: https://www.michaelmcfadyenscuba.info/viewpage.php?page_id=537 |
|||

