Logbook Scuba Dive # 165 - Portsea Pier East Reef
| Logbook Scuba Dive # 165 - Portsea Pier East Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 23-Mar-2008 | 12:44:00 | 30 minutes | 4.3 metres |
| Dive Location: | City / Island: | ||
| Portsea Pier East Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Benita McDonough | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 12:44:00 | 13:14:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 00:34 | |
| Max. Depth: | Avg. Depth: | ||
| 4.3 metres | 3.18 m | ||
| Dive Time: | Deco. Dive: | ||
| 30 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Sunny | 21 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 5 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks XTX200 Regulator - Twin Primary | Apeks XTX200 Regulator - Twin Secondary | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber T1 12.2L Steel Cylinder | Faber T2 12.2L Steel Cylinder | Northern Diver Mini Metal Wreck Reel | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS VEGA 3 watt LED Flashlight | Performance Diver Multi Purpose Boots | Sonar Explorer Aqua Silicone Mask | Sonar Steamer 3mm | Suunto Gekko Dive Computer with SM-36 SPG in CB-Two-In-Line Console | Suunto SK-7 Compass Wrist - 1 | Suunto Transmitter - Rec | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 34% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 31.1 m | 24.4 m | 31.1 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 132 bar | 106 bar | 26 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 3.18 m | 8.02 litres/min | ||
| Gas Mixture: | |||
| Nitrox 34% | |||
| On return to Portsea Pier we entered the water to head out onto the reef to use up the rest of our air. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
