Logbook Scuba Dive # 143 - J4 Submarine
| Logbook Scuba Dive # 143 - J4 Submarine |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 17-Nov-2007 | 12:45:00 | 22 minutes | 27.1 metres |
| Dive Location: | City / Island: | ||
| J4 Submarine | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Club: | Dive Trip: | ||
| Bass Strait Aquatic Club (BSAC) | - | ||
| Buddy/Buddies: | |||
| Andy Lowther | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 12:45:00 | 13:07:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 27.1 metres | 19.54 m | ||
| Dive Time: | Deco. Dive: | ||
| 22 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 20 °C | 15 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | Medium Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Performance Diver Multi Purpose Boots | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 212 bar | 84 bar | 128 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 19.54 m | 29.54 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Boat Name: |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
