Logbook Scuba Dive # 106 - Castle Rock
| Logbook Scuba Dive # 106 - Castle Rock |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 13-May-2007 | 13:38:00 | 18 minutes | 18.3 metres |
| Dive Location: | City / Island: | ||
| Castle Rock | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:38:00 | 13:56:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 03:05:00 | |
| Max. Depth: | Avg. Depth: | ||
| 18.3 metres | 14.27 m | ||
| Dive Time: | Deco. Dive: | ||
| 18 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Strong Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 244 bar | 142 bar | 102 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 14.27 m | 28.02 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento We decided to do Castle Rock as our second dive. John Lawler rang Tom Wende to get the marks, but we found a Dive Victoria boat on the site anyway. They had about 10 divers down so we waited for them to clear the site. John Lawler was pretty sure he hadn't dived Castle Rock before. Bridey Leggatt and John Merlo went in first. They were back fairly early reporting that the visibility wasn't great and that there was strong surge. John Lawler and I decided to go ahead with our dive anyway. When I turned on my air there was a loud hissing sound. So I checked the DIN connection. Still the sound was there. Started looking at everything else but all seemed okay. Eventually took off my hood so as to be able to hear better and determined that the port where the second stage hooks up to the first stage regulator was loose. Thankfully John Lawler had a suitable spanner aboard and it was quickly fixed. John Merlo and Bridey were right. The vis was very ordinary and the surge made things even less pleasant. John Lawler and I proceeded to do a circuit of the base of the rock checking out the marine life as we went. John then signalled that he was cold, so we ascended. By now the water was very calm with only the large swells rolling through. We headed back into Port Phillip Bay and just off of the Nepean Quarantine Station stopped to watch a pod of dolphins making their way up the bay. Bridey pointed out a mother with a calf. On arrival at the Sorrento Boat Ramp we found the family of John Lawler's neighbours were there having some fun in their boat. John took those not on the water aboard and we took them out to join the others. Once we'd retrieved the boat, changed and packed up our gear, Bridey, John Lawler and I headed into Sorrento to catch up with Tom Wende. Then it was on to The Scuba Doctor for air fills. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
