Logbook Scuba Dive # 105 - Boarfish Reef
| Logbook Scuba Dive # 105 - Boarfish Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 13-May-2007 | 09:51:00 | 42 minutes | 23.5 metres |
| Dive Location: | City / Island: | ||
| Boarfish Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Bridey Leggatt, John Merlo | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 09:51:00 | 10:33:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 23.5 metres | 17.73 m | ||
| Dive Time: | Deco. Dive: | ||
| 42 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 20 °C | 16 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 27% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 41.8 m | 37.9 m | 41.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 242 bar | 82 bar | 160 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 17.73 m | 20.61 litres/min | ||
| Gas Mixture: | |||
| Nitrox 27% | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento We headed out early from Sorrento Boat Ramp to catch slack water. The dive was originally scheduled to be on Awesome Reef, but shipping movements forced us to switch to Boarfish Reef. John Lawler decided to stay with the boat, so John Merlo, Bridey Leggatt and I kited up and headed down. John was obviously hunting for crays, so Bridey and I worked to keep up with him while looking at the marine life everywhere. This certainly is a very delightful reef to explore. I came across a large cuttlefish and spent quite a while playing with it. These are truly fascinating creatures. The others signalled they wanted to ascend, so up we went. We hadn't used all of the slack water period, so John Lawler decided to gear up and go in for a solo dive. He managed to catch a large crayfish. With John back on board, we had lunch as we slowly drifted towards the heads. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
