Logbook Scuba Dive # 104 - J1 Submarine
Logbook Scuba Dive # 104 - J1 Submarine |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 05-May-2007 | 08:36:00 | 22 minutes | 35.7 metres |
Dive Location: | City / Island: | ||
J1 Submarine | The Heads, Bass Strait, VIC | ||
Country: | Dive Master: | ||
Australia | Andy Lowther | ||
Dive Charter: | Dive Trip: | ||
Oz Dive and Boat Charters | - | ||
Buddy/Buddies: | |||
Andy Lowther | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | Midnight Rambler | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 08:36:00 | 08:58:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
35.7 metres | 21.76 m | ||
Dive Time: | Deco. Dive: | ||
22 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 19 °C | 17 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | Light Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
232 bar | 50 bar | 182 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
21.76 m | 31.25 litres/min | ||
Gas Mixture: | |||
Air |
Divemaster: Andy Lowther Boat: "Midnight Rambler", Tom Wende, OzDive & Boat Charters Headed down to Portsea for an early dive on the J1 Submarine with Andy Lowther. My 15 litre cylinder hadn't been filled, so I arrived early at The Scuba Doctor and geared up while hoping to catch Peter. Eventually I had to head off without the fill. Once on the boat we headed out to the wreck. We went down the shot line, headed towards the stern and under the rudder. We then proceeded along the top towards the bow. Plenty of fish about, and also a heavy surge sweeping across the sub. By the time we reached the bow, I'd passed my rule of thirds limit and signalled to turn around. I led the way back to the shot line and we started our ascent. For some reason I never really settled into this dive. Even when we at the 5 metre safety stop my breathing was unsettled. We had hoped to be doing a night boat dive to Pope's Eye that night but it was cancelled because we didn't have enough divers. So I had lunch at Portsea and then headed back to The Scuba Doctor. Wasn't feeling that well. Went to bed early that night feeling crook. Spent the next few days feeling a bit off. Suspect I was coming down with something on Friday and maybe that's why I never settled into the dive. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |