Logbook Scuba Dive # 103 - McGregor Rock, Quiet Corner
| Logbook Scuba Dive # 103 - McGregor Rock, Quiet Corner |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 29-Apr-2007 | 13:29:00 | 58 minutes | 5.5 metres |
| Dive Location: | City / Island: | ||
| McGregor Rock, Quiet Corner | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Bridey Leggatt, Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:29:00 | 14:27:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:05:00 | |
| Max. Depth: | Avg. Depth: | ||
| 5.5 metres | 3.84 m | ||
| Dive Time: | Deco. Dive: | ||
| 58 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 20 °C | 17 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 38% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 26.8 m | 18.9 m | 26.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 180 bar | 102 bar | 78 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 3.84 m | 14.57 litres/min | ||
| Gas Mixture: | |||
| Nitrox 38% | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento We headed back to check out a reef John Lawler often fished out from Quiet Corner. Once it was located, John and Alan went in to check it out. Bridey, Peter and I went in as the second group. It was a very attractive little reef area. Plenty of deep overhangs, abalone, nudis and fish. Eventually Bridey and Peter had had enough and we ascended. Then it was back down to Patterson River Boat Ramp to retrieve the boat, pack up and head home. The conditions turned out much better than we had thought they might and we had a great day out diving. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
