Logbook Scuba Dive # 23 - Mornington Pier
Logbook Scuba Dive # 23 - Mornington Pier |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 06-Jun-2006 | 19:30:00 | 39 minutes | 8.8 metres |
Dive Location: | City / Island: | ||
Mornington Pier | Port Phillip, VIC | ||
Country: | Dive Master: | ||
Australia | Matthew Reeves | ||
Dive Shop: | Dive Trip: | ||
Dive Perfect | - | ||
Buddy/Buddies: | |||
Mick Morris | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 19:30:00 | 20:09:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
8.8 metres | - | ||
Dive Time: | Deco. Dive: | ||
39 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 14 °C | 13 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
16 kg | Wetsuit 7 mm | - | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
230 bar | 80 bar | 150 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
- | - | ||
Gas Mixture: | |||
Air |
Divemaster: Matthew Reeves, Dive Perfect Night pier dive with Mick Morris and the Dive Perfect Club. Mick was trying out a digital camera for the first time. Enjoyable dive following Mick and helping to find stuff for him to photograph. |
|||
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |