Logbook Scuba Dive # 14 - Blairgowrie Pier
Logbook Scuba Dive # 14 - Blairgowrie Pier |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 25-Apr-2006 | 14:21:00 | 59 minutes | 6.3 metres |
Dive Location: | City / Island: | ||
Blairgowrie Pier | Port Phillip, VIC | ||
Country: | Dive Master: | ||
Australia | - | ||
Dive Shop: | Dive Trip: | ||
The S.C.U.B.A. Doctor | - | ||
Buddy/Buddies: | |||
Benita McDonough, David Bryant | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 14:21:00 | 15:20:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
6.3 metres | 3.75 m | ||
Dive Time: | Deco. Dive: | ||
59 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Sunny | 20 °C | 15.2 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
16 kg | Wetsuit 7 mm | Uwatec Smart Pro | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
220 bar | 50 bar | 170 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
3.75 m | 31.43 litres/min | ||
Gas Mixture: | |||
Air |
Test dive with OMS IQ Pack BCD Harness and 65 lb dual bladder wing from Peter Fear, The Scuba Doctor, Rye. The OMS BC was great. Saw two decorator crabs. David Bryant took a photo of us with a jellyfish. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |