Logbook Scuba Dive # 96 - Mornington Pier
| Logbook Scuba Dive # 96 - Mornington Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 11-Apr-2007 | 19:02:00 | 60 minutes | 8.5 metres |
| Dive Location: | City / Island: | ||
| Mornington Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Lloyd Borrett | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Alan Dickerson, Bridey Leggatt, Rob Kirk | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 19:02:00 | 20:02:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.5 metres | 6.79 m | ||
| Dive Time: | Deco. Dive: | ||
| 60 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 18 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 13 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Sonar Steamer 3mm | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 216 bar | 108 bar | 108 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.79 m | 16.08 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| A VSAG Night Dive was scheduled so I asked around as to who was going and sent out reminders. We ended up with Bridey Leggart, Rob Kirk, Alan Dickerson and myself meeting up at Mornington Pier at 6:30 pm. Conditions were very still and calm. We headed out, went under the pier and onto the outer wall. Spotted quite a few seahorses. Then came across a large cuttlefish. As we headed back under the pier we again started to see heaps of seahorses. Bridey and Rob left us, but Alan and I continued to look around. Alan spotted a very different fish. We think it was a lion fish. Alan was getting low on air so we aborted the dive when we were about half way back down the pier. Eveyone else headed off home and I went into Mornington for an Indian meal. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
