Logbook Scuba Dive # 84 - Cape Woolamai Reef
| Logbook Scuba Dive # 84 - Cape Woolamai Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 25-Feb-2007 | 14:00:00 | 68 minutes | 12.5 metres |
| Dive Location: | City / Island: | ||
| Cape Woolamai Reef | Phillip Island, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Ken Methven, Takae Yokoyama | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 14:00:00 | 15:08:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 00:31:00 | |
| Max. Depth: | Avg. Depth: | ||
| 12.5 metres | 6.40 m | ||
| Dive Time: | Deco. Dive: | ||
| 68 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 21 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 11 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Sonar Steamer 3mm | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 226 bar | 72 bar | 154 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.40 m | 16.57 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento The other boat headed back to Newhaven. But Ken, Takae and myself were interested in doing another dive on the reef at Cape Woolamai. As we were gearing up to go in, a Victoria Police boat came alongside to give that ever suspicious looking John Lawler a licence and safety check. We asked if we could switch dive boats. "Only for a couple of hours," was the reply. We went in and descended onto an amazing reef. Abalone were to be seen about, plus plenty of fish. At one stage we were surrounded by a large school of salmon. We came across a Port Jackson shark that wasn't at all concerned about us. Indeed it let us pat him. I found the eaten out shell of a cray. With dive sites like this teeming with such abundant marine life available here in Victoria, it makes you wonder why you even bother thinking about going anywhere else. When we finished the dive we headed back to Newhaven, retrieved the boat and headed to a local fish and chip shop where we had some ice creams, chips, and shared a cray. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
