Logbook Scuba Dive # 80 - Buckley Park Reef
| Logbook Scuba Dive # 80 - Buckley Park Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 18-Feb-2007 | 12:32:00 | 37 minutes | 9.8 metres |
| Dive Location: | City / Island: | ||
| Buckley Park Reef | Barwon Coast, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Peter Brigg's boat | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 12:32:00 | 13:09:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:30:00 | |
| Max. Depth: | Avg. Depth: | ||
| 9.8 metres | 7.09 m | ||
| Dive Time: | Deco. Dive: | ||
| 37 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 27 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 11 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Sonar Steamer 3mm | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 218 bar | 112 bar | 106 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 7.09 m | 20.12 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: Peter Briggs' boat, Sorrento After lunch we decided to have a look for crays on the reef system we were over off of the Buckley Park Foreshore Reserve on the Barwon Coast. Again Peter and I buddied up and went in. This was an absolutely delightful spot to dive. It reminded me of being up on the Great Barrier Reef off of Cairns. Heaps of fish and other marine life. I spotted what I've since been told is a "cat shark" and followed it around for a while. Neither of us saw any crayfish, but that wasn't a dissapointment as the site was so interesting. Peter had decided to dive without his wetsuit top and hood. The result was that he started to get cold, signalled this to me, and we ended the dive early. Once we were aboard, Alan Storen went in for a solo dive. It truly doesn't get any better than this. On the first anniversary of starting to dive, I complete my 80th dive at a new awesome dive site, in the company of a group of great people. With Alan back on board, we headed back to Sorrento. We retrieved the boats, unloaded them and changed out of our gear. Then everyone headed off to The Scuba Doctor for airfills and a few cool drinks. I broke out the cheese and crackers, and Takia had some suishi she had prepared. And so yet another memorable session on the couches at The Scuba Doctor began. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
