Logbook Scuba Dive # 67 - Mornington Pier
| Logbook Scuba Dive # 67 - Mornington Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Tue, 09-Jan-2007 | 20:13:00 | 62 minutes | 9.4 metres |
| Dive Location: | City / Island: | ||
| Mornington Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 20:13:00 | 21:15:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 9.4 metres | 7.07 m | ||
| Dive Time: | Deco. Dive: | ||
| 62 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Spinner Pointed Dive Knife | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 206 bar | 64 bar | 142 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 7.07 m | 16.37 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Met up with Mick at Mornington and kitted up. Lent Mick Benita's 12 litre cylinder. Once again made the mistake of putting on my BCD before setting the pressure on my dive computer. Giant stride entry off of the wall. Proceeded out on the surface past Wild Thing and then descended. Mick had equalisation problems, so we spend a few minutes until he got it sorted. Then we went under the pier. The usual suspects marine life wise. Didn't see the cuttlefish, but plenty of stingrays and sea horses. We went over the top and out onto the outer wall. I notice my left side weight pocket had come loose. Mick fixed it for me. We travelled slowly along the outer wall checking things out and collecting fishing sinkers, jigs etc. Near the end of the pier we spotted some very large silver fish swimming about. We made our way slowly back along the inner side of the pier, again collecting fishing gear along the way. We surfaced near the Wild Thing floating berth, and came in on the surface. Mick went up a ladder and I exited up the all from the ledge as usual. It was great to be back diving in Melbourne with more to see, and just taking it easy. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
