Logbook Scuba Dive # 66 - Chowder Bay / Clifton Gardens
| Logbook Scuba Dive # 66 - Chowder Bay / Clifton Gardens |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 31-Dec-2006 | 12:22:00 | 38 minutes | 10.4 metres |
| Dive Location: | City / Island: | ||
| Chowder Bay / Clifton Gardens | Sydney Harbour, NSW | ||
| Country: | Dive Master: | ||
| Australia | David Muscratt | ||
| Dive Shop: | Dive Trip: | ||
| Plunge Diving | Sydney - Dec 2006 | ||
| Buddy/Buddies: | |||
| David Muscratt | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 12:22:00 | 13:00:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 00:13:00 | |
| Max. Depth: | Avg. Depth: | ||
| 10.4 metres | 6.38 m | ||
| Dive Time: | Deco. Dive: | ||
| 38 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 23 °C | 20 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 110 bar | 92 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.38 m | 17.74 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: David Muscratt, Plunge Diving, Mosman NSW Already in the water near the warf, we headed under the warf, the out onto the slipway, then onto the Jeep and then over to the chains. The visability wasn't very good on this dive, so my focus was more on keeping in contact with the others than checking out the marine life. Exit was via the beach. I'd changed into my dry clothes and was over cleaning gear with Instructor Conor Megan and Divemaster David Muscratt. Conor while talking away manged to accidently hose me down which everyone found quite funny. I then joined Benita at the Cafe nearby for some lunch. I found the staff at Plunge Diving to be very friendly and helpful. I look forward to diving with them again when back in Sydney. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
