Logbook Scuba Dive # 49 - Fisherman's Beach and Point Linley Reef
| Logbook Scuba Dive # 49 - Fisherman's Beach and Point Linley Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Tue, 31-Oct-2006 | 20:23:00 | 37 minutes | 7.6 metres |
| Dive Location: | City / Island: | ||
| Fisherman's Beach and Point Linley Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Matthew Reeves | ||
| Dive Shop: | Dive Trip: | ||
| Dive Perfect | - | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 20:23:00 | 21:00:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | 50:07 | |
| Max. Depth: | Avg. Depth: | ||
| 7.6 metres | 4.61 m | ||
| Dive Time: | Deco. Dive: | ||
| 37 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 15 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 176 bar | 30 bar | 146 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 4.61 m | 40.52 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Matthew Reeves, Dive Perfect A night dive at Fisherman's Beach out on to Point Linley Reef. Arrived early and got talking to a guy who had just been in spearfishing for a few hours. He put me on to a book called "Shore Dives of Victoria" by Ian Lewis. I managed to buy a copy the next day at Paradise Divers in Dandenong. I started to gear up. Matt Reeves arrived, then Shane Whitehead. Eventually Mick Morris made it, along with a few others and we got ready to get wet. I bought along my camera for Mick to use. Getting in over the rocks was not too bad. Then we went out on the surface towards the beacons and the channel. Descended once we got to the channel. Plenty of interesting reef and boulders, but not much in the way of sea critters to be seen. The larger boulders were out by the beacon. By the time we got to the last beacon Mick was low on air, so we headed back. We ended up journeying across a large area of sandy bottom. I tried out a different kicking action for the Apollo Bio-Fins which worked very well. Mick found a little Garden Octopus just as we were nearing the end of the dive. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
