Logbook Scuba Dive # 48 - Schnapper Point / Morninton Pier
| Logbook Scuba Dive # 48 - Schnapper Point / Morninton Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 29-Oct-2006 | 16:14:00 | 61 minutes | 8.5 metres |
| Dive Location: | City / Island: | ||
| Schnapper Point / Morninton Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Mick Morris, Neil Lovett | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 16:14:00 | 17:15:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.5 metres | 6.26 m | ||
| Dive Time: | Deco. Dive: | ||
| 61 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 17 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 220 bar | 60 bar | 160 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.26 m | 24.19 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Mick Morris and I had arranged to meet up for a pier dive at Mornington at 4pm. I met up with Neil Lovett while at The Scuba Doctor picking up my new Apollo Bio-Fin Pro fins. Neil decided to join us for his second dive for the day. It was decided that we would do a shore entry at Snapper Point, and work our way around to Mornington Pier, where we would exit. Getting me kitted and into the water over the rocks was a bit of a challenge. Thankfully Mick assisted me, and eventually we were ready to descend. I hadn't settled from the difficulty getting in. Thus I was sucking through air quite fast at first. Just as I was starting to settle, I snagged some fishing line, but that was easily sorted. Not long afterwards I found that one of my OMS Quick Release weight pockets had come free and was hanging down. Again, Mick came to my rescue and helped me get it back in place. I used 70 bar of air in the first 15 minutes of the dive! However, I eventually settled into the dive and my consumption dropped way back. here was certainly plenty to see. We found a very, very large stingray resting in a hollow, with a smaller one in another hollow nearby. Also saw a few seahorses. Came upon another really large stingray as we were coming along the outer side of Mornington Pier. We started to pick up Northern Pacific Seastars towards the end of the dive. All three of us had an arm full by the time we exited. The Apollo Bio-Fin Pro fins were great. Way more comfortable and the spring straps made them much easier to get on and off. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
