Logbook Scuba Dive # 47 - Quarantine Station Reef
| Logbook Scuba Dive # 47 - Quarantine Station Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 22-Oct-2006 | 13:08:00 | 16 minutes | 20.7 metres |
| Dive Location: | City / Island: | ||
| Quarantine Station Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Peter Brigg's boat | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:08:00 | 13:24:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:53:00 | |
| Max. Depth: | Avg. Depth: | ||
| 20.7 metres | 15.33 m | ||
| Dive Time: | Deco. Dive: | ||
| 16 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 18 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 104 bar | 98 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 15.33 m | 29.01 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: Peter Briggs' boat, Sorrento While having lunch at the South Channel Fort, we decided to try a drift dive over the reef off of the old Point Nepean Quarrantine Station for our second dive of the day. I had lost a fin on the previous dive, but thankfully Alan Storens wasn't diving and his Oceanic Vortex V12 fins fitted me. I had arranged for Alan to bring along a second air cylinder, so I was good to go. However, Peter Briggs didn't have much air left, so this was going to limit the dive. Peter and I entered the water and decended. There was very little current, and all we saw was a sandy bottom. Obviously we'd missed the reef. After a short time looking at not very much, Peter was low on air and we ascended. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
