Logbook Scuba Dive # 389 - Rob's Reef
| Logbook Scuba Dive # 389 - Rob's Reef |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 204 bar | 91 bar | 113 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 14.49 m | 19.78 litres/min | ||
| Gas Mixture: | |||
| - | |||
| Dive Captain: Lloyd Borrett, VSAG Boat: "Raydon", Lloyd Borrett's Haines Hunter V17L, 130HP, Sorrento. ROB'S REEF With the time for slack water fast approaching, we headed over and John Lawler dropped a shot on Rob's Reef. Cheryl decided to sit out the second dive, so Ian, Andrew and I geared up and waited for slack water. The three of us rolled in and descended and started to enjoy the spectacular structure of this reef system. Lots of Bommies and swim throughs to check out. We came across the divers from "Miles Ahead". Eventually it was time to head back to the surface. We then powered our way back to Sorrento Boat Ramp, retrieved the boats and headed back to The SCUBA Doctor for air fills and an after dive chat. Another great day out on the bay! |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
