Logbook Scuba Dive # 354 - SS Coogee
| Logbook Scuba Dive # 354 - SS Coogee |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 28-Dec-2011 | 10:24:00 | 24 minutes | 32.5 metres |
| Dive Location: | City / Island: | ||
| SS Coogee | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Cheryl Lees | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Raydon | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:24:00 | 10:48:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 32.5 metres | 18.24 m | ||
| Dive Time: | Deco. Dive: | ||
| 24 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 22 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| 5 | 5 | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 12 kg | Wetsuit 7 mm | Suunto Vyper Air | |
| Equipment used on this dive: | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 217 bar | 98 bar | 119 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 18.24 m | 26.33 litres/min | ||
| Gas Mixture: | |||
| - | |||
| Dive Captain: John Lawler, VSAG Boat: "Raydon", Lloyd Borrett's Haines Hunter V17L, 130HP, Sorrento Two boats gathered at Sorrento boat ramp: John Lawler's boat "Miles Ahead: John Lawler, Greg Richards, Peter Altis, and Denys Smerchanskyi. Lloyd Borrett's boat "raydon": Lloyd Borrett, Cheryl Lees, Ken Methven, and Takai. We headed outside to dive the Coogee. JL put the shot down and two divers headed down the line from his boat. Cheryl and myself then joined them. It was a bit swelly on top, but beautiful at 30 metres. This was Cheryl's first time on the Coogee and the viz wasn't great, but we had a nice look around. She commented after the dive that she preferred longer, shallower dives to shorter, deeper ones. Once back on board the boat, we all decided to head inside Port Phillip and catch the slack water ebb.. In went Ken and Takai from our boat. Later Ken, Takai and Cheryl did a nice drift dive together with Takai gathering some interesting bottles. JL rated it an 8/10 dive day. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
