Logbook Scuba Dive # 355 - Buckley Park Reef
| Logbook Scuba Dive # 355 - Buckley Park Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 02-Jan-2012 | 11:10:00 | 32 minutes | 26.9 metres |
| Dive Location: | City / Island: | ||
| Buckley Park Reef | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | Lloyd Borrett | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Raydon | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 11:10:00 | 11:42:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 26.9 metres | 19.18 m | ||
| Dive Time: | Deco. Dive: | ||
| 32 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Sunny | 28 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| 7 | 7 | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 12 kg | Wetsuit 7 mm | Suunto Vyper Air | |
| Equipment used on this dive: | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 213 bar | 69 bar | 144 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 19.18 m | 23.13 litres/min | ||
| Gas Mixture: | |||
| - | |||
| Dive Captain: Lloyd Borrett, VSAG Boat: "Raydon", Lloyd Borrett's Haines Hunter V17L, 130HP, Sorrento For VSAG’s first 2012 dive day, we gathered at Sorrento boat ramp with both JL's and my boat ready to go again. This time I was dive captain and we had Cheryl Lees and her youngest son Kieren on my boat, with Ken Methven and Takai on JL’s boat. David Kelly was forced to pull out due to a crook knee. We headed through The Heads into Bass Strait and around to the reef systems off the beaches at Buckley Park on the Point Lonsdale side. JL and I went in and had a very pleasant dive on some interesting reef structure. Good viz and heaps of fish. JL was a bit disappointed that he couldn’t catch any crayfish or abalone. Then Ken, Takai and Cheryl dived the same area. Smiles all around when back on the surface. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
