Logbook Scuba Dive # 182 - Catch Bag Reef Drift
| Logbook Scuba Dive # 182 - Catch Bag Reef Drift |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 218 bar | 76 bar | 142 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 11.04 m | 27.00 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Dive Captain: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Over lunch, as we sat off Queenscliff becalmed, plans were afoot to brave the icy waters once again. We elected to do a drift off Shortlands Bluff. With that the two boats sped off to complete the 2nd dives and made sure everybody that wanted to, got wet a second time. John Lawler and myself did an interesting drif dive over Catch Bag Reef. With a drizzly squall fast approaching, we headed back to the Sorrento Boat Ramp and retrieved the boats with the usual minimum of fuss. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
