Logbook Scuba Dive # 127 - Nusa Penida - Manta Point
| Logbook Scuba Dive # 127 - Nusa Penida - Manta Point |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 01-Aug-2007 | 11:28:00 | 47 minutes | 12.8 metres |
| Dive Location: | City / Island: | ||
| Nusa Penida - Manta Point | Nusa Penida, Bali | ||
| Country: | Dive Master: | ||
| Indonesia | Komang | ||
| Dive Center: | Dive Trip: | ||
| Tulamben Wreck Divers | Bali - July 2007 | ||
| Buddy/Buddies: | |||
| Benita McDonough, Peter Kenkings | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Blue Season Dive | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:28:00 | 12:15:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 12.8 metres | 8.13 m | ||
| Dive Time: | Deco. Dive: | ||
| 47 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 25 °C | 23 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 8.5 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Bio-Fin Pro | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 198 bar | 76 bar | 122 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 8.13 m | 15.75 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Komang, Blue Season Bali Boat: Blue Season Dive On the day prior to this dive we had a rest day. Benita and I were both still suffering the effects of a head cold. We joined up with Peter, and with Wayan Ambek driving, we headed off to Ubud. We made a couple of stops on the way to look at some scenery. Wayan then took us to a wood carving centre. The skills on display were simply magnificent. Then it was on to an art gallery. Then we stopped at a restaurant / art gallery for lunch, before going in to central Ubud to see the monkeys. I managed to have some interesting interactions with a few of the monkeys. We managed to gett of the usual tourist path and see a nearby wood carver and his gallery, plus climb the Monkey Palace. We found a bead shop for Peter, checked out some of the shops in Ubud, and then headed off down to Sanur where Wayan dropped us off at the Tamukan Hotel Bali. After a dip in the pool the three of us headed out for a look around and eventually found a place to eat. At 7:30 am on Wednesday 2-Aug-2007 we were picked up by a driver from Blue Season Bali and taken to their dive centre. There we met Jonathan Cross and our divemaster for the day, Komang. After storing some of our stuff in the lockers provided, we were driven down to the beach and got onto the dive boat. Then I realised that I'd left my dive computer behind in my locker and Komang went back to get it for me. While we waited we changed into our dive gear and got our dive equipment sorted. Once we were underway, it was a fast trip out to Nusa Penida. All three of us were very impressed by the setup of the dive boat and the helpfulness of the crew. There were five Japanese divers on board as well, with each group accompanied by a divemaster. On arrival at the site we climbed into our gear and rolled into the water. While waiting on the surface we started to see mantas circling us. The dive plan called for us to descend down to a cleaning station at about 15 metres so under we went. I was having a lot of problems equalising my right ear (an effect of the head cold no doubt) so I took a fair amount of time to get down with the others. The benefit was that I had mantas nearby me a lot of the time. Once at depth with the others we saw very little. At 100 bar I switched to Benita's occy, and when she was at 100 bar, I switched back and we all started our ascent. While at 5 metres or so we were again constantly visited by the mantas, so we stayed there for 10 minutes or so. We had certainly seen what we had come to see. Though the visibility wasn't great as the water was so rich with the plancton that the mantas were feeding on. Once everyone was aboard, we headed around the island to Crystal Bay. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
