Logbook Scuba Dive # 128 - Nusa Penida - Crystal Bay
| Logbook Scuba Dive # 128 - Nusa Penida - Crystal Bay |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 01-Aug-2007 | 13:12:00 | 38 minutes | 27.7 metres |
| Dive Location: | City / Island: | ||
| Nusa Penida - Crystal Bay | Nusa Penida, Bali | ||
| Country: | Dive Master: | ||
| Indonesia | Komang | ||
| Dive Center: | Dive Trip: | ||
| Tulamben Wreck Divers | Bali - July 2007 | ||
| Buddy/Buddies: | |||
| Benita McDonough, Peter Kenkings | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Blue Season Dive | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:12:00 | 13:50:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 00:56 | |
| Max. Depth: | Avg. Depth: | ||
| 27.7 metres | 12.49 m | ||
| Dive Time: | Deco. Dive: | ||
| 38 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 26 °C | 23 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Medium Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 8.5 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Bio-Fin Pro | DUI Weight & Trim 2 Harness | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 42 bar | 160 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 12.49 m | 20.60 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Komang, Blue Season Bali Boat: Blue Season Dive On arrival at Penida, aka Crystal Bay, we picked up a mooring and had the lunch provided. Then we kitted up and rolled into the water. The hope was to be able to see Mola Mola here. Again I had problems equalising. Visibility was much better, so I just followed above the others, slowly descending to join them. By comparison with the other sites we'd dived, there wasn't a lot to see and there was a strong current in places. Again, I switched to Benita's occy to extend the dive, but no Mola Mola were to be seen. Once back onboard the dive boat, we headed around to Toyapakeh. There was plenty happening in this location. There is a village on the shore and a fishing pier. There is also a large floating barge to which Quicksilver run day trips. I decided to sit this dive out as my right ear was still playing up. Benita and Peter went in with Komang. After the dive we headed back to Sanur beach and Blue Season Bali. We got talking with Komang and Jonathan Cross about the other dive sites and the history of their excellent dive centre. I also managed to get the use of an allen key to fix a problem I was having with my Apeks first stage regulator. Wayan (junior) from Tulamben Wreck Divers arrived to transfer us back to Tulamben. Benita crashed into bed and I headed out for dinner at the Saftety Stop. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
