Logbook Scuba Dive # 114 - Hanging Gardens
Logbook Scuba Dive # 114 - Hanging Gardens |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 21-Jul-2007 | 12:51:00 | 29 minutes | 35 metres |
Dive Location: | City / Island: | ||
Hanging Gardens | The Heads, Bass Strait, VIC | ||
Country: | Dive Master: | ||
Australia | Neil Richardson | ||
Dive Club: | Dive Trip: | ||
Bass Strait Aquatic Club (BSAC) | - | ||
Buddy/Buddies: | |||
Adi Costello | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | Midnight Rambler | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 12:51:00 | 13:20:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | Yes | 02:58 | |
Max. Depth: | Avg. Depth: | ||
35 metres | 19.42 m | ||
Dive Time: | Deco. Dive: | ||
29 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 15 °C | 11 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | Light Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Ocean Suits 3mm Hood | Oceanic Spinner Pointed Dive Knife | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
206 bar | 48 bar | 158 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
19.42 m | 22.22 litres/min | ||
Gas Mixture: | |||
Air |
Divemaster: Neil Richardson Boat: "Midnight Rambler", Tom Wende, OzDive & Boat Charters 2nd dive on the inaugural dive day of the Bass Strait Aquatic Club. Dave Kelly headed off after the first dive, and Simon Wilson joined us. George came along as deck crew. We arrived at the site and Adi Costello and I went in after the others and descended down the line, out to the wall and down the wall to about 35 msw. There were very large fish everywhere. The deep crevices in the wall were simply fascinating. Adi found two large crayfish, just out of reach, in one of the crevices. As my air and no deco time lowered I started to work higher up the wall. There was just as much to see at these depths. Eventually I signalled to Adi that I needed to ascend. I should have bought along the pony bottle on this dive so as to be able to stay down a bit longer. Adi deployed her SMB and we headed up together. The variety and attractiveness of the dive sites in Victoria never ceases to amaze me. After a quick trip back to Portsea Pier, we all got out of our gear and headed off to Portsea Pub for a drink. Adi was able to again show us some of the great pics and video she had managed to capture. Neil and I headed into Rye to shop for some snags, nibbles and refreshments for the Bass Strait Aquatic Club Meeting at The Scuba Doctor. At 4 pm we had a committee meeting. At 5:30 pm we started the club meeting. There was a good number of people in attendance. Some were already BSAC members and others looking to join and cross over. Another great day of winter diving and plenty of great people to share it with. |
|||
|