Logbook Scuba Dive # 113 - VHB54
Logbook Scuba Dive # 113 - VHB54 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 21-Jul-2007 | 09:28:00 | 24 minutes | 38.7 metres |
Dive Location: | City / Island: | ||
VHB54 | The Heads, Bass Strait, VIC | ||
Country: | Dive Master: | ||
Australia | Neil Richardson | ||
Dive Club: | Dive Trip: | ||
Bass Strait Aquatic Club (BSAC) | - | ||
Buddy/Buddies: | |||
Adi Costello, Dave Kelly | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | Midnight Rambler | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 09:28:00 | 09:52:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
38.7 metres | 24.37 m | ||
Dive Time: | Deco. Dive: | ||
24 minutes | Yes | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 15 °C | 12 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Ocean Suits 3mm Hood | Oceanic Spinner Pointed Dive Knife | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
218 bar | 92 bar | 126 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
24.37 m | 22.91 litres/min | ||
Gas Mixture: | |||
Air |
Divemaster: Neil Richardson Boat: "Midnight Rambler", Tom Wende, OzDive & Boat Charters 1st dive on the inaugural dive day of the Bass Strait Aquatic Club. I met up with Andy Lowther, Neil Richardson, Dave Kelly and Adi Costello at Portsea. Dave had bought along a 5 litre pony cylinder with EAN54 for me courtesy of Peter Fear at The Scuba Doctor. It was a very, very cold morning with people reporting temperatures of 5 degrees and 2 degrees. I decided to wear a jacket and beanie over my wet suit for the journey out to the Ship's Graveyard and back. It was a long haul out to the dive site, but we couldn't have asked for better conditions. Very calm with just a slight swell rolling through and another clear winter day. Neil and Andy buddied up and went down first. If necessary they would move the shot line onto the wreck for us. They were planning a deco dive. About 10 minutes later, Adi, Dave and myself headed down. Our dive plan was for no deco, which would only give us about 8 minutes of bottom time. Dave wasn't settling into the dive well, so I made sure I stuck close to him as we arrived at the bow and worked our way along the port side to the stern. Adi went down the starboard side and met back up with us at the stern. She was focusing on getting some pics with her camera. There were a lot of fish about. We headed from the stern back to the bow down the starboard side. The outer side of the barge was mover up to half a metre in and out with the swell. With 2 minutes of no deco time left, I headed to the shot line with Dave, ticked my name off the slate that Andy had put there and started the ascent. Soon afterwards Adi, Neil and Andy joined us on the ascent. I did a 2 minute deep stop at 20 metres, another minute or so at 12 metres, and 3 minutes at 6 to 3 metres before surfacing. It was a pleasant trip back in and we all met up with Tom Wende for refreshments at the Cafe between dives. Adi was able to show us some of the great pics and video she had managed to capture with her compact digital camera. |
|||
|