Logbook Scuba Dive # 102 - New Bay Wreck
| Logbook Scuba Dive # 102 - New Bay Wreck |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 29-Apr-2007 | 11:17:00 | 7 minutes | 20.1 metres |
| Dive Location: | City / Island: | ||
| New Bay Wreck | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Bridey Leggatt, Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:17:00 | 11:24:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 20.1 metres | 11.94 m | ||
| Dive Time: | Deco. Dive: | ||
| 7 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 20 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 38% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 26.8 m | 18.9 m | 26.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 216 bar | 182 bar | 34 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 11.94 m | 33.21 litres/min | ||
| Gas Mixture: | |||
| Nitrox 38% | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Arrived at the Patterson River Boat Ramp just behind John Lawler. Bridey Leggatt, Alan Dickerson and Peter Briggs soon arrived and we geared up and loaded the boat. Peter had bought along his boat as we expecting another diver, but he didn't show. The weather was all over the place leading up to this new bay wreck dive. Rain and more rain was the forecast but the important factor, the wind, was very favourable coming down the bay from the North and as low as 5-10 knots. Just the safest wind for any one venturing out into the middle of Port Phillip Bay. We launched and started the long trip out to the dive site. On arrival we found a boat with some guys fishing on the spot. We shot the wreck, plus dropped the anchor. Bridey, Peter and I geared up and went in. I led the way down the anchor line. Could see anything but the line about 1 metre in from of me. Eventually came to the anchor chain but still couldn't see the bottom. I found the bottom when I touched it. Couldn't see a thing. Using the torch just made it worse. Even if we could find the wreck, we weren't going to be able to see anything, and it was doubtful we'd be able to identify it. We decided to abort the dive. Back onboard we discussed going down the shot line for a second try, but decided there wasn't much point given the bad visibility. We decided to head back towards Black Rock. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
