Logbook Scuba Dive # 82 - The Pinnacles
| Logbook Scuba Dive # 82 - The Pinnacles |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 25-Feb-2007 | 10:10:00 | 25 minutes | 33.8 metres |
| Dive Location: | City / Island: | ||
| The Pinnacles | Phillip Island, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Ken Methven, Takae Yokoyama | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 10:10:00 | 10:35:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | 00:00 | |
| Max. Depth: | Avg. Depth: | ||
| 33.8 metres | 20.39 m | ||
| Dive Time: | Deco. Dive: | ||
| 25 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Stormy | 26 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 11 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Sonar Steamer 3mm | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 216 bar | 84 bar | 132 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 20.39 m | 26.06 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Allan Storen, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Hitched a ride with John Lawler down the the Newhaven Boat Ramp on Phillip Island. Found Allan Storen, Ken Methven and Takae Yokoyama waiting for us. Mick Jeacle, Greg Richards and Barry arived shortly afterwards. We loaded the boats, geared up, launched and headed out. The conditions as we went past Cape Woolamai were quite challenging and there was some concern as to whether we were going to be able to dive The Pinnacles. Arriving on-site it wasn't so bad and the conditions seemed to be abating, so the decision was made to go agead. Ken, Takae and I geared up and went in. What an amazing dive site. So many fish and so much marine life everywhere. We didn't find the cave on the southern side that John has spoken about. But none the less, we had a great dive. Once we had finished, got back in the boat and stowed our gear, John went in for his dive with Mick and Greg. With John back aboard we headed around the point of Cape Woolami into the sheltered water, dropped the anchor and had lunch. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
