Logbook Scuba Dive # 92 - Pete's Rye Scallop Drift
| Logbook Scuba Dive # 92 - Pete's Rye Scallop Drift |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 02-Apr-2007 | 16:45:00 | 29 minutes | 16.5 metres |
| Dive Location: | City / Island: | ||
| Pete's Rye Scallop Drift | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Peter Fear | ||
| Dive Shop: | Dive Trip: | ||
| The S.C.U.B.A. Doctor | - | ||
| Buddy/Buddies: | |||
| Dave Kelly, Ed Mousley, Matt Kelly | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Inflatable | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 16:45:00 | 17:14:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 03:40:00 | |
| Max. Depth: | Avg. Depth: | ||
| 16.5 metres | 13.54 m | ||
| Dive Time: | Deco. Dive: | ||
| 29 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 18 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 178 bar | 36 bar | 142 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 13.54 m | 24.96 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Peter Fear Boat: Peter Fear's inflatable, 25 HP, Rye A scallop dive. Collected more scallops for the Seafood Evening at The Scuba Doctor on Easter Saturday. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
