Logbook Scuba Dive # 64 - Chowder Bay / Clifton Gardens
| Logbook Scuba Dive # 64 - Chowder Bay / Clifton Gardens |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 31-Dec-2006 | 09:48:00 | 51 minutes | 13.1 metres |
| Dive Location: | City / Island: | ||
| Chowder Bay / Clifton Gardens | Sydney Harbour, NSW | ||
| Country: | Dive Master: | ||
| Australia | David Muscratt | ||
| Dive Shop: | Dive Trip: | ||
| Plunge Diving | Sydney - Dec 2006 | ||
| Buddy/Buddies: | |||
| David Muscratt | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 09:48:00 | 10:39:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 23:33:00 | |
| Max. Depth: | Avg. Depth: | ||
| 13.1 metres | 7.39 m | ||
| Dive Time: | Deco. Dive: | ||
| 51 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 20 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 230 bar | 76 bar | 154 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 7.39 m | 20.84 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: David Muscratt, Plunge Diving, Mosman NSW Back for more of a good thing. Added an extra kilogram to my weighting. Initially I was assigned Divemaster David Muscrat as my buddy. As we were getting out gear sorted three other divers (David, David and Steve) showed up and were assigned to our group and I ended up with one of the other Davids (also a Divemaster) as my dive buddy. This time entry was via the Clifton Gardens beach. We made our way to the pier, checked out the slipway, plus the remains of a Jeep, before moving out onto the chains. Once again, a nice pleasant relaxing dive with plenty of small marine life to see. Unfortunately the Open Water classes had made it to a few spots first and had silted things up a bit. Exit was via the beach. Benita suggested I stick around and go in for a second dive. Peter and Zoe encouraged me, so a refill was done and I kitted up again. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
