Logbook Scuba Dive # 41 - Flynn Reef, Gordon's Mooring
| Logbook Scuba Dive # 41 - Flynn Reef, Gordon's Mooring |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 24-Sep-2006 | 15:17:00 | 48 minutes | 11.6 metres |
| Dive Location: | City / Island: | ||
| Flynn Reef, Gordon's Mooring | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Dive Master: | ||
| Australia | Warren | ||
| Dive Charter: | Dive Trip: | ||
| Pro Dive Cairns | Great Barrier Reef - Sep 2006 | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | MV Scubapro 1 | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:17:00 | 16:05:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 03:47:00 | |
| Max. Depth: | Avg. Depth: | ||
| 11.6 metres | 5.26 m | ||
| Dive Time: | Deco. Dive: | ||
| 48 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 27 °C | 24 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 186 bar | 44 bar | 142 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.26 m | 21.33 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Warren, Pro Dive Cairns Boat: MV Scubapro 1, Pro Dive Cairns The boat moved to Flynn Reef and Gordon's Mooring. Three others (Jock and his son and daughter) joined us for this dive exploring some great swim throughs and overhangs. There was one section were we went through a thermocline. The warmer water simply shimmering before us. There was an abundance of fish in this spot, which were obviously enjoying the warmer water. Apparently there was a turtle entertaining those diving near the boat. We missed it as we travelled on the surface out and back. For some reason I failed to properly settle on this dive and thus went through my air faster than had become the norm. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
