Logbook Scuba Dive # 329 - Hoyo Maru
| Logbook Scuba Dive # 329 - Hoyo Maru |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 09-May-2011 | 15:53:00 | 11 minutes | 10.8 metres |
| Dive Location: | City / Island: | ||
| Hoyo Maru | Chuuk Lagoon (Truk Lagoon) | ||
| Country: | Dive Master: | ||
| Federated States of Micronesia | Tryvin Aisek | ||
| Dive Centre: | Dive Trip: | ||
| Blue Lagoon Dive Resort | Chuuk Lagoon - May 2011 | ||
| Buddy/Buddies: | |||
| Solo | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:53:00 | 16:04:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 00:23 | |
| Max. Depth: | Avg. Depth: | ||
| 10.8 metres | 4.89 m | ||
| Dive Time: | Deco. Dive: | ||
| 11 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 30 °C | 30 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 8 kg | Thermalskin | Suunto HelO2 | |
| Equipment used on this dive: | |||
| Apeks XTX200 Regulator - Stage 2 - Nitrox | Apollo Bio-Fin Pro | Aropec Mesh Dive Gear Duffle Bag | Miflex Thin-Line Oxygen SPG - Stage 2 | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Performance Diver Multi Purpose Boots | Sonar Explorer Black Silicone Mask - Primary | Suunto HelO2 Dive Computer | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - HelO2 | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 57% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 14.5 m | 3.4 m | 14.5 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 84 bar | 0 bar | 84 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 4.89 m | 56.42 litres/min | ||
| Gas Mixture: | |||
| Nitrox 57% - Stage 1 (O2=57%) | |||
| Boat Captain: Ansauo Renis Dive Guide: Tryvin Aisek Monday afternoon, 9 May 2011 - Hoyo Maru. We headed over to the wreck of the Hoyo Maru, a large tanker, for the afternoon snorkel. Tonnage: 8,629. Length: 143.3 metres. Beam: 18.6 metres. Launched: 29 August 1936. It capsized and broke into two parts forward of amidships as it sunk. She now rests upside down in 34 metres of water, with just 3 to 9 metres to the ships bottom. Some went in to have a snorkel. I again put on my weight harness with the same 8 kg of lead I used the day before, grabbed my eleven litre aluminium stage cylinder with EAN57, my mask and fins and went in. I had a delightful short dive checking out the features of the upside down ship. I resisted the temptation to take a look inside. The outside of the hull was covered in lots of very pretty marine life. My dive computer requested a 3 minute safety stop and I duly complied. A dive of 11 minutes with a maximum depth of 11 metres. I was last back aboard the dive boat and then we headed back to the Blue Lagoon Dive Shop. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
