Logbook Scuba Dive # 31 - Boarfish Reef
| Logbook Scuba Dive # 31 - Boarfish Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 27-Aug-2006 | 11:06:00 | 37 minutes | 19.2 metres |
| Dive Location: | City / Island: | ||
| Boarfish Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Alan Storen, Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | SS Jeacle | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:06:00 | 11:43:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 19.2 metres | 15.15 m | ||
| Dive Time: | Deco. Dive: | ||
| 37 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 14 °C | 11 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Spinner Pointed Dive Knife | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 198 bar | 46 bar | 152 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 15.15 m | 24.50 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: Mick Jeacle's Haynes Hunter 540 SC Explorer, Sorrento First dive with the Victorian Sub-Aqua Group (VSAG) on their "New Diver Day". Met the VSAG guys at Sorrento Boat Ramp, kitted up and transferred the gear into the boat. On setting out we had engine problems. We called the day off, but the engine came good on the way back in. So we headed back out and joined up with the other VSAG boat out of Queenscliff inside the heads. Dive site was out from Shortlands Bluff, off of Queenscliff. Peter Briggs and I were buddied up with Alan Storen, and we back rolled into the water. On descending we found the same sort of features as I'd seen some months before on a Catch Bag Reef Drift dive. This time it was a slack water dive and we got to look around and explore the nooks and crannys. Lots of sponges and overhangs. It was a really interesting area. I seemed to go through my air faster than normal. Just didn't quite settle until well into the dive. Found out that on small boat dives the usual practice is to take of the weight belt and pass it up, then take off the BC and pass it up, then climb on board. That's not really possible with my DUI Weight and Trim weight harness. While I can pull the weights from it, the process of threading it back together for the second dive is so fiddly that you wouldn't want to have to do this all of the time. The long term solution will be to transfer some of the weight from my weight harness to integrated weight type pockets on the OMS IQ Pack. Enough so that I can rip the "integrated weight" out and pass them up. Then take off my BC. But remain positively buoyant with the weight harness still on. Then if needs be, remove the weight harness in tact. Once we were all back on board, we headed to Pope's Eye for lunch. After lunch we were dropped back off at Sorrento to transfer the cars to Rye Boat Ramp, while Mick Jeacle took the boat there. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
