Logbook Scuba Dive # 275 - Portsea Pier
| Logbook Scuba Dive # 275 - Portsea Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 05-Jun-2010 | 12:42:00 | 60 minutes | 5.2 metres |
| Dive Location: | City / Island: | ||
| Portsea Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Tim Malligan | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Cheryl Lees, Tim Malligan | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 12:42:00 | 13:42:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 5.2 metres | 2.92 m | ||
| Dive Time: | Deco. Dive: | ||
| 60 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Rain | 14 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 12 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS Stainless Steel Backplate | OMS Stainless Steel Single Cylinder Adaptor Plate | OMS VEGA K2 LED Flashlight | Performance Diver Multi Purpose Boots | Sonar Explorer Aqua Silicone Mask | Suunto SK-7 Compass Wrist - 1 | Suunto Transmitter - Rec | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 226 bar | 104 bar | 122 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 2.92 m | 18.88 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Tim Malligan Shore dive at Portsea Pier. Tim Malligan was instructing Cheryl Lees on a PADI Open Water Course. I was simply along to see what was going on. It was cold. It was raining. We got very wet. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
