Logbook Scuba Dive # 252 - Ramsbotham Rocks, Glennie Group
| Logbook Scuba Dive # 252 - Ramsbotham Rocks, Glennie Group |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 214 bar | 88 bar | 126 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 11.20 m | 19.27 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Boat Name: |
|||
|
|
