Logbook Scuba Dive # 25 - Portsea Hole
| Logbook Scuba Dive # 25 - Portsea Hole |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 18-Jun-2006 | 13:06:00 | 34 minutes | 24.7 metres |
| Dive Location: | City / Island: | ||
| Portsea Hole | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Charter: | Dive Trip: | ||
| Dive Victoria | - | ||
| Buddy/Buddies: | |||
| Benita McDonough | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:06:00 | 13:40:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:18:00 | |
| Max. Depth: | Avg. Depth: | ||
| 24.7 metres | 13.58 m | ||
| Dive Time: | Deco. Dive: | ||
| 34 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 13 °C | 12 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Remin Kart-A-Bag Concorde III Trolley | Sonar Explorer Blue Silicone Mask | Sonar Large Draw String Catch Bag | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 224 bar | 70 bar | 154 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 13.58 m | 28.81 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Boat: Dive Victoria, Portsea Went down the line in front of Benita. Then proceeded to the edge and down to the bottom. Came back up to the wall and headed south along the wall. Saw heaps of fish and a jellyfish. One fish came over and picked at my mask. First in the water and almost the last out! |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
