Logbook Scuba Dive # 24 - Castle Rock
| Logbook Scuba Dive # 24 - Castle Rock |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 18-Jun-2006 | 11:08:00 | 40 minutes | 17.7 metres |
| Dive Location: | City / Island: | ||
| Castle Rock | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Charter: | Dive Trip: | ||
| Dive Victoria | - | ||
| Buddy/Buddies: | |||
| Benita McDonough | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:08:00 | 11:48:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 17.7 metres | 13.21 m | ||
| Dive Time: | Deco. Dive: | ||
| 40 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 16 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 210 bar | 52 bar | 158 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 13.21 m | 25.53 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Boat: Dive Victoria, Portsea 1st Dive with Suunto Vytec DS Computer. First smooth trip out through the heads. Castle Rock is over on the Port Lonsdale side, outside the heads. Went down the line following Benita to the top of the rock, then over the edge and around the base in a clockwise direction. Lots of interesting fish. We went over the top of the rock and back down to where we started. A seal came and joined us just before we began our ascent. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
