Logbook Scuba Dive # 239 - HMAS Canberra
| Logbook Scuba Dive # 239 - HMAS Canberra |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 21-Feb-2010 | 10:16:00 | 41 minutes | 29 metres |
| Dive Location: | City / Island: | ||
| HMAS Canberra | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Adam Borge | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 10:16:00 | 10:57:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 29 metres | 17.35 m | ||
| Dive Time: | Deco. Dive: | ||
| 41 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 11 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS Stainless Steel Backplate | OMS Stainless Steel Single Cylinder Adaptor Plate | OMS VEGA K2 LED Flashlight | Performance Diver Multi Purpose Boots | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Aqua Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Transmitter - Rec | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 242 bar | 76 bar | 166 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 17.35 m | 22.20 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Dive Captain: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
