Logbook Scuba Dive # 148 - The Cave - Lonsdale Wall
| Logbook Scuba Dive # 148 - The Cave - Lonsdale Wall |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 16-Dec-2007 | 14:19:00 | 33 minutes | 31.7 metres |
| Dive Location: | City / Island: | ||
| The Cave - Lonsdale Wall | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Heather Bertrand | ||
| Dive Club: | Dive Trip: | ||
| Bass Strait Aquatic Club (BSAC) | - | ||
| Buddy/Buddies: | |||
| Andy Lowther, Cameron Moir, Heather Bertrand | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Midnight Rambler | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 14:19:00 | 14:52:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:50 | |
| Max. Depth: | Avg. Depth: | ||
| 31.7 metres | 21.40 m | ||
| Dive Time: | Deco. Dive: | ||
| 33 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 17 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | - | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 15 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS VEGA 3 watt LED Flashlight | Performance Diver Multi Purpose Boots | Princeton Tec Shockwave LED Dive Light | Sherwood Scuba Spring Handle Catch Bag | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 216 bar | 56 bar | 160 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 21.40 m | 23.16 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Dive Leader: Heather Bertrand Boat: "Midnight Rambler", Tom Wende, OzDive & Boat Charter |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
