Logbook Scuba Dive # 100 - J1 Submarine
Logbook Scuba Dive # 100 - J1 Submarine |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Wed, 25-Apr-2007 | 10:59:00 | 28 minutes | 33.2 metres |
Dive Location: | City / Island: | ||
J1 Submarine | The Heads, Bass Strait, VIC | ||
Country: | Dive Master: | ||
Australia | Michael Kakafikas | ||
Dive Club: | Dive Trip: | ||
Victorian Sub-Aqua Group (VSAG) | - | ||
Buddy/Buddies: | |||
Bridey Leggatt, Michael Kakafikas | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | Miles Ahead | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 10:59:00 | 11:27:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
33.2 metres | 20.69 m | ||
Dive Time: | Deco. Dive: | ||
28 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 23 °C | 19 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | Light Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
240 bar | 90 bar | 150 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
20.69 m | 26.18 litres/min | ||
Gas Mixture: | |||
Air |
Divemaster: Michael Kakafikas, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Two VSAG boats (boat owners John Lawler and Mick Jeacle) headed out from Sorrento. John Lawler wasn't diving, but Bridely Leggart, Michael Kakafikas and myself were. On the other boat, Mick Jeacle, Greg Richards, Rob Kirk and John Merlo were all diving. Port Phillip Bay was somewhat lumpy and unpleasant as we headed towards the heads. We swung by to pass some information on to Tom Wende on Midnight Raider on our way out. Crossing the Rip was a bit tricky, but the conditions were somewhat better outside. Being ANZAC Day it was decided a dive on one of the Woorld War One submarines would be highly appropriate. We settled on the J1 Submarine. Once on-site we geared up and went down. The plan was for a non-penetration dive. The shot was just off to the starboard side of the submarine towards the bow, but the path down to it took us right over the submarine. We slowly made our way along the starboard side, from the bow to the stern checking out the marine life and occassionally peeking inside the sub. As we reach the stern I signalled to the others that I'd reached my turn around point and we headed back to the bow and the shot line. We ascended to 18 metres for our deep stop for two minutes, and then continued on up to 5 metres for our safety stop. On surfacing it was noticeable that conditions had become a lot better. Indeed, it was shaping up as a simply magnificent day out on the water. We waited for the second group of divers on the other boat to complete there dive and headed over to chat to Tom Wende who was waiting for some divers on the Coogee. Then the two VSAG boats headed through the Rip and into the shelter at Point Lonsdale for lunch. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |