Dive Site - Hastings Reef, Jorgey's Patch
| Dive Site - Hastings Reef, Jorgey's Patch | |||
| Dive Location: | City / Island: | ||
| Hastings Reef, Jorgey's Patch | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Rating: | Max. Depth: | Difficulty: |
| Australia | - | - | |
| Aquatic Name: | Water: | Altitude: | |
| - | Salt | 0 m | |
| GPS Latitude: | GPS Longitude: | GPS Datum: | |
| 16° 32.720′ S 16.545333° S 16° 32′ 43.2″ S |
145° 57.200′ E 145.953333° E 145° 57′ 12″ E |
Google Map | WGS84 |
| 2 dives at this location: | |||
| 254 | 255 | |||
| Map: | |||
| - | |||
| Comments: | |||
| The Hastings Reef and Jorgensen Patch, also known as Jorgey's Patch, dive sites are both located on the Outer Great Barrier Reef, about 50km and 45km respectively northeast of Cairns, Queensland. Location GPS coordinates from Spirit of Freedom. Accuracy unknown. |
|||
