Logbook Scuba Dive # 4 - Eliza Ramsden
| Logbook Scuba Dive # 4 - Eliza Ramsden |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 19-Feb-2006 | 13:55:00 | 24 minutes | 20.3 metres |
| Dive Location: | City / Island: | ||
| Eliza Ramsden | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Shane Whiteside | ||
| Dive Shop: | Dive Trip: | ||
| Dive Perfect | - | ||
| Buddy/Buddies: | |||
| Benita McDonough, Matt Jacobs, Shane Whiteside | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:55:00 | 14:19:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 04:14:22 | |
| Max. Depth: | Avg. Depth: | ||
| 20.3 metres | 10.28 m | ||
| Dive Time: | Deco. Dive: | ||
| 24 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 26 °C | 20 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 18 kg | Wetsuit 7 mm | Uwatec Smart Pro | |
| Equipment used on this dive: | |||
| Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Vortex V8 Fins | Sonar Explorer Blue Silicone Mask | Sonar Explorer Snorkel | Weight Belt | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 230 bar | 50 bar | 180 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 10.28 m | 44.37 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| 2nd Boat Dive. Open Water Course with Dive Perfect Instructor: Shane Whitehead Boat: Dive Victoria, Portsea Mares regs and BCD, plus tank from Dive Perfect. Went down the line and arrived on the starboard side. Made our way towards the bow and then down under the bow. Wow, what a sight that magnificent clipper bow was. Then proceeded to follow the others along the starboard side to the stern. Came up to the deck and then moved down the middle towards the bow. |
|||
|
|
