Logbook Scuba Dive # 21 - Mornington Pier
| Logbook Scuba Dive # 21 - Mornington Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 21-May-2006 | 10:30:00 | 40 minutes | 5 metres |
| Dive Location: | City / Island: | ||
| Mornington Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Matthew Reeves | ||
| Dive Shop: | Dive Trip: | ||
| Dive Perfect | - | ||
| Buddy/Buddies: | |||
| Simon | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:30:00 | 11:10:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 00:40:00 | |
| Max. Depth: | Avg. Depth: | ||
| 5 metres | - | ||
| Dive Time: | Deco. Dive: | ||
| 40 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Cloudy | 15 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | - | |
| Equipment used on this dive: | |||
| Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 230 bar | 30 bar | 200 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Gas Mixture: | |||
| Air | |||
| Advanced Open Water Course with Dive Perfect, Hastings. Search and Recovery Dive. Instructor: Matthew Reeves We did the first tasks okay. On the main task to find and recover a scuba tank, we could not find it. Got lost. I ran out of air and got out of the water. The others still couldn't find it even when told where it should be. I got back in and snorkelled a pattern in the search area. Then snorkelled a pattern outside the search area. Eventually found it outside of the search area, some 50 metres away from where it should have been. The others retrieved it. |
|||
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
