Logbook Scuba Dive # 2 - Rye Pier
| Logbook Scuba Dive # 2 - Rye Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 18-Feb-2006 | 13:50:00 | 44 minutes | 6 metres |
| Dive Location: | City / Island: | ||
| Rye Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Shane Whiteside | ||
| Dive Shop: | Dive Trip: | ||
| Dive Perfect | - | ||
| Buddy/Buddies: | |||
| Benita McDonough, Matt Jacobs, Shane Whitehead | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:50:00 | 14:34:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:30:27 | |
| Max. Depth: | Avg. Depth: | ||
| 6 metres | 3.44 m | ||
| Dive Time: | Deco. Dive: | ||
| 44 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 22 °C | 20.8 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 18 kg | Wetsuit 5 mm | Uwatec Smart Pro | |
| Equipment used on this dive: | |||
| Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Vortex V8 Fins | Sonar Explorer Blue Silicone Mask | Sonar Explorer Snorkel | Weight Belt | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 240 bar | 50 bar | 190 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 3.44 m | 38.55 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Open Water Course with Dive Perfect Instructor: Shane Whitehead Mares regs and BCD, plus tank from Dive Perfect. |
|||
|
|
