Logbook Scuba Dive # 17 - Blairgowrie Pier
| Logbook Scuba Dive # 17 - Blairgowrie Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Thu, 18-May-2006 | 20:00:00 | 60 minutes | 6.5 metres |
| Dive Location: | City / Island: | ||
| Blairgowrie Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Ed Mousley | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 20:00:00 | 21:00:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 6.5 metres | - | ||
| Dive Time: | Deco. Dive: | ||
| 60 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 15 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | - | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 230 bar | 90 bar | 140 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Gas Mixture: | |||
| Air | |||
| Moved BC down tank to raise tank up my back for better trim. Eddie had a clip break on his BC as we geared up, but we used zip ties to fix it. Calm with moonlight. Saw blue ringed octopus, garden octopus, green fish, banjo sharks. Big mound of spider crabs, about 2m in diameter and 1 metre high, off the end of the pier. |
|||
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
